Uninsulated Bootlace Ferrules
1.5 mm² to 50 mm² wire · lengths 8 mm to 22 mm · 9 codes from UBL0150 to UBL5000
- Packs of 100, 50, 25 or 10
- Each size has its own product code for quick ordering
Choose your sizeRows: wire size · Columns: length
| Wire size | 8 mm | 10 mm | 12 mm | 16 mm | 18 mm | 20 mm | 22 mm |
|---|---|---|---|---|---|---|---|
| 1.5 mm² | UBL0150 | ||||||
| 2.5 mm² | UBL0250 | ||||||
| 4 mm² | UBL0400 | ||||||
| 6 mm² | UBL0600 | ||||||
| 10 mm² | UBL1000 | ||||||
| 16 mm² | UBL1600 | ||||||
| 25 mm² | UBL2500 | ||||||
| 35 mm² | UBL3500 | ||||||
| 50 mm² | UBL5000 |
UBL0150
Uninsulated Bootlace Ferrules wire size 1.5mm length 10 · pack of 100
Related ranges
Check tool, die and heatshrink sizes before ordering.
Specifications
| Size range | 1.5 mm² to 50 mm² wire · lengths 8 mm to 22 mm |
|---|---|
| Packaging | Packs of 100, 50, 25 or 10 |
| Codes in this range | 9 |
Need dimensions, crimp die details or compliance documents? Call (02) 9723 9101 or email sales@eastcoastelectrical.com.au.
All sizes & codes
| Code | Wire (mm²) | Length (mm) | Pack | Price |
|---|---|---|---|---|
| UBL0150 | 1.5 | 10 | Pack of 100 | Price on quote |
| UBL0250 | 2.5 | 8 | Pack of 100 | Price on quote |
| UBL0400 | 4 | 12 | Pack of 100 | Price on quote |
| UBL0600 | 6 | 12 | Pack of 50 | Price on quote |
| UBL1000 | 10 | 18 | Pack of 25 | Price on quote |
| UBL1600 | 16 | 18 | Pack of 25 | Price on quote |
| UBL2500 | 25 | 22 | Pack of 10 | Price on quote |
| UBL3500 | 35 | 16 | Pack of 10 | Price on quote |
| UBL5000 | 50 | 20 | Pack of 10 | Price on quote |
