Bus bar heatshrink selector
Pick your bus bar's width and thickness to see which thin wall heatshrink reel suits it, plus the 1.2 m length when one fits. Sizes are matched by lay-flat width, so the heatshrink slides over the bar and then shrinks down to grip it.
Bus bar heatshrink selector
Pick your bar width and thickness1Bar width
2Bar thickness
Recommended for this bar
For a 25 × 6.4 mm bar
HSL25Lay flat 40 mm
Colour
No 1.2 m length suits this bar.
Use the reel: HS25 on the reels size chart
Sized by lay-flat width so it slides over the bar, then shrinks down to grip it.
Bar not listed, or not sure? Call (02) 9723 9101.
See the full bus bar chart (reels)
| Thickness ↓ / width → | 12 mm | 19 mm | 25 mm | 38 mm | 51 mm | 76 mm | 102 mm | 125 mm |
|---|---|---|---|---|---|---|---|---|
| 3.2 mm1/8" | HS13 | HS20 | HS25 | HS40 | HS50 | HS76 | HS100 | HS125 |
| 4.8 mm3/16" | HS16 | HS20 | HS25 | HS40 | HS50 | HS76 | HS100 | HS125 |
| 6.4 mm1/4" | HS16 | HS25 | HS25 | HS40 | HS50 | HS76 | HS100 | HS125 |
| 9.5 mm3/8" | HS20 | HS25 | HS40 | HS40 | HS50 | HS76 | HS100 | HS125 |
| 13 mm1/2" | HS25 | HS25 | HS40 | HS50 | HS50 | HS76 | HS100 | HS125 |
Not sure which size you need? Call us on (02) 9723 9101.
