Ring Terminals Size Chart
0.5 mm² to 6 mm² wire · stud sizes M4 to M12 · 32 codes from RV1-4 to RD5-12
- Packs of 100
- Each size has its own product code for quick ordering
Choose your sizeRows: wire size · Columns: stud size
| Wire size | M4 | M5 | M6 | M8 | M10 | M12 |
|---|---|---|---|---|---|---|
| Red 0.5–1.5 mm² Standard | RV1-4 | RV1-5 | RV1-6 | RV1-8 | RV1-10 | |
| Red 0.5–1.5 mm² Double grip | RD1-4 | RD1-5 | RD1-6 | RD1-8 | RD1-10 | |
| Blue 1.5–2.5 mm² Standard | RV2-4 | RV2-5 | RV2-6 | RV2-8 | RV2-10 | RV2-12 |
| Blue 1.5–2.5 mm² Double grip | RD2-4 | RD2-5 | RD2-6 | RD2-8 | RD2-10 | RD2-12 |
| Yellow 2.5–6 mm² Standard | RV5-5 | RV5-6 | RV5-8 | RV5-10 | RV5-12 | |
| Yellow 2.5–6 mm² Double grip | RD5-5 | RD5-6 | RD5-8 | RD5-10 | RD5-12 |
RV1-4
Red Ring Terminals Wire Size 0.5-1.5mm M4 stud (4.2 mm hole) · pack of 100
Related ranges
Check tool, die and heatshrink sizes before ordering.
Specifications
| Size range | 0.5 mm² to 6 mm² wire · stud sizes M4 to M12 |
|---|---|
| Packaging | Packs of 100 |
| Codes in this range | 32 |
Need dimensions, crimp die details or compliance documents? Call (02) 9723 9101 or email sales@eastcoastelectrical.com.au.
All sizes & codes
| Code | Colour | Wire (mm²) | Type | Stud | Hole (mm) | Pack | Price |
|---|---|---|---|---|---|---|---|
| RV1-4 | Red | 0.5–1.5 | Standard | M4 | 4.2 | Pack of 100 | Price on quote |
| RV1-5 | Red | 0.5–1.5 | Standard | M5 | 5.3 | Pack of 100 | Price on quote |
| RV1-6 | Red | 0.5–1.5 | Standard | M6 | 6.4 | Pack of 100 | Price on quote |
| RV1-8 | Red | 0.5–1.5 | Standard | M8 | 8.5 | Pack of 100 | Price on quote |
| RV1-10 | Red | 0.5–1.5 | Standard | M10 | 10.5 | Pack of 100 | Price on quote |
| RD1-4 | Red | 0.5–1.5 | Double grip | M4 | 4.2 | Pack of 100 | Price on quote |
| RD1-5 | Red | 0.5–1.5 | Double grip | M5 | 5.3 | Pack of 100 | Price on quote |
| RD1-6 | Red | 0.5–1.5 | Double grip | M6 | 6.4 | Pack of 100 | Price on quote |
| RD1-8 | Red | 0.5–1.5 | Double grip | M8 | 8.5 | Pack of 100 | Price on quote |
| RD1-10 | Red | 0.5–1.5 | Double grip | M10 | 10.5 | Pack of 100 | Price on quote |
| RV2-4 | Blue | 1.5–2.5 | Standard | M4 | 4.2 | Pack of 100 | Price on quote |
| RV2-5 | Blue | 1.5–2.5 | Standard | M5 | 5.3 | Pack of 100 | Price on quote |
| RV2-6 | Blue | 1.5–2.5 | Standard | M6 | 6.4 | Pack of 100 | Price on quote |
| RV2-8 | Blue | 1.5–2.5 | Standard | M8 | 8.5 | Pack of 100 | Price on quote |
| RV2-10 | Blue | 1.5–2.5 | Standard | M10 | 10.5 | Pack of 100 | Price on quote |
| RV2-12 | Blue | 1.5–2.5 | Standard | M12 | 13 | Pack of 100 | Price on quote |
| RD2-4 | Blue | 1.5–2.5 | Double grip | M4 | 4.2 | Pack of 100 | Price on quote |
| RD2-5 | Blue | 1.5–2.5 | Double grip | M5 | 5.3 | Pack of 100 | Price on quote |
| RD2-6 | Blue | 1.5–2.5 | Double grip | M6 | 6.4 | Pack of 100 | Price on quote |
| RD2-8 | Blue | 1.5–2.5 | Double grip | M8 | 8.5 | Pack of 100 | Price on quote |
| RD2-10 | Blue | 1.5–2.5 | Double grip | M10 | 10.5 | Pack of 100 | Price on quote |
| RD2-12 | Blue | 1.5–2.5 | Double grip | M12 | 13 | Pack of 100 | Price on quote |
| RV5-5 | Yellow | 2.5–6 | Standard | M5 | 5.3 | Pack of 100 | Price on quote |
| RV5-6 | Yellow | 2.5–6 | Standard | M6 | 6.4 | Pack of 100 | Price on quote |
| RV5-8 | Yellow | 2.5–6 | Standard | M8 | 8.5 | Pack of 100 | Price on quote |
| RV5-10 | Yellow | 2.5–6 | Standard | M10 | 10.5 | Pack of 100 | Price on quote |
| RV5-12 | Yellow | 2.5–6 | Standard | M12 | 13 | Pack of 100 | Price on quote |
| RD5-5 | Yellow | 2.5–6 | Double grip | M5 | 5.3 | Pack of 100 | Price on quote |
| RD5-6 | Yellow | 2.5–6 | Double grip | M6 | 6.4 | Pack of 100 | Price on quote |
| RD5-8 | Yellow | 2.5–6 | Double grip | M8 | 8.5 | Pack of 100 | Price on quote |
| RD5-10 | Yellow | 2.5–6 | Double grip | M10 | 10.5 | Pack of 100 | Price on quote |
| RD5-12 | Yellow | 2.5–6 | Double grip | M12 | 13 | Pack of 100 | Price on quote |
