Long Palm, Long Barrel Lugs Size Chart
25 mm² to 630 mm² cable · 13 codes from LPLB25 to LPLB630
- Sold individually
- Each size has its own product code for quick ordering
Choose your sizePick a cable size
LPLB25
Long palm, long barrel lug, 25 mm² cable, each
Related ranges
Bellmouth Copper Crimp Lugs58 codes
Narrow Palm Circuit Breaker Lugs16 codes
Bi-metal (Al-Cu) Lugs14 codes
Check tool, die and heatshrink sizes before ordering.
Specifications
| Standards and compliance | Complies with AS/NZS 4325.1 |
|---|---|
| Size range | 25 mm² to 630 mm² cable |
| Packaging | Sold individually |
| Codes in this range | 13 |
Need dimensions, crimp die details or compliance documents? Call (02) 9723 9101 or email sales@eastcoastelectrical.com.au.
All sizes & codes
| Code | Cable (mm²) | Pack | Price |
|---|---|---|---|
| LPLB25 | 25 | Each | Price on quote |
| LPLB35 | 35 | Each | Price on quote |
| LPLB50 | 50 | Each | Price on quote |
| LPLB70 | 70 | Each | Price on quote |
| LPLB95 | 95 | Each | Price on quote |
| LPLB120 | 120 | Each | Price on quote |
| LPLB150 | 150 | Each | Price on quote |
| LPLB185 | 185 | Each | Price on quote |
| LPLB240 | 240 | Each | Price on quote |
| LPLB300 | 300 | Each | Price on quote |
| LPLB400 | 400 | Each | Price on quote |
| LPLB500 | 500 | Each | Price on quote |
| LPLB630 | 630 | Each | Price on quote |
