Fork (Spade) Terminals Size Chart
0.5 mm² to 6 mm² wire · stud sizes M3 to M6 · 20 codes from SV1-3 to SD5-6
- Packs of 100
- Each size has its own product code for quick ordering
Choose your sizeRows: wire size · Columns: stud size
| Wire size | M3 | M4 | M5 | M6 |
|---|---|---|---|---|
| Red 0.5–1.5 mm² Standard | SV1-3 | SV1-4 | SV1-5 | |
| Red 0.5–1.5 mm² Double grip | SD1-3 | SD1-4 | SD1-5 | |
| Blue 1.5–2.5 mm² Standard | SV2-3 | SV2-4 | SV2-5 | SV2-6 |
| Blue 1.5–2.5 mm² Double grip | SD2-3 | SD2-4 | SD2-5 | SD2-6 |
| Yellow 2.5–6 mm² Standard | SV5-4 | SV5-5 | SV5-6 | |
| Yellow 2.5–6 mm² Double grip | SD5-4 | SD5-5 | SD5-6 |
SV1-3
Red Spade Terminals Wire Size 0.5-1.5mm M3 stud (3.2 mm hole) · pack of 100
Related ranges
Check tool, die and heatshrink sizes before ordering.
Specifications
| Size range | 0.5 mm² to 6 mm² wire · stud sizes M3 to M6 |
|---|---|
| Packaging | Packs of 100 |
| Codes in this range | 20 |
Need dimensions, crimp die details or compliance documents? Call (02) 9723 9101 or email sales@eastcoastelectrical.com.au.
All sizes & codes
| Code | Colour | Wire (mm²) | Type | Stud | Hole (mm) | Pack | Price |
|---|---|---|---|---|---|---|---|
| SV1-3 | Red | 0.5–1.5 | Standard | M3 | 3.2 | Pack of 100 | Price on quote |
| SV1-4 | Red | 0.5–1.5 | Standard | M4 | 4.2 | Pack of 100 | Price on quote |
| SV1-5 | Red | 0.5–1.5 | Standard | M5 | 5.3 | Pack of 100 | Price on quote |
| SD1-3 | Red | 0.5–1.5 | Double grip | M3 | 3.2 | Pack of 100 | Price on quote |
| SD1-4 | Red | 0.5–1.5 | Double grip | M4 | 4.2 | Pack of 100 | Price on quote |
| SD1-5 | Red | 0.5–1.5 | Double grip | M5 | 5.3 | Pack of 100 | Price on quote |
| SV2-3 | Blue | 1.5–2.5 | Standard | M3 | 3.2 | Pack of 100 | Price on quote |
| SV2-4 | Blue | 1.5–2.5 | Standard | M4 | 4.2 | Pack of 100 | Price on quote |
| SV2-5 | Blue | 1.5–2.5 | Standard | M5 | 5.3 | Pack of 100 | Price on quote |
| SV2-6 | Blue | 1.5–2.5 | Standard | M6 | 6.4 | Pack of 100 | Price on quote |
| SD2-3 | Blue | 1.5–2.5 | Double grip | M3 | 3.2 | Pack of 100 | Price on quote |
| SD2-4 | Blue | 1.5–2.5 | Double grip | M4 | 4.2 | Pack of 100 | Price on quote |
| SD2-5 | Blue | 1.5–2.5 | Double grip | M5 | 5.3 | Pack of 100 | Price on quote |
| SD2-6 | Blue | 1.5–2.5 | Double grip | M6 | 6.4 | Pack of 100 | Price on quote |
| SV5-4 | Yellow | 2.5–6 | Standard | M4 | 4.2 | Pack of 100 | Price on quote |
| SV5-5 | Yellow | 2.5–6 | Standard | M5 | 5.3 | Pack of 100 | Price on quote |
| SV5-6 | Yellow | 2.5–6 | Standard | M6 | 6.4 | Pack of 100 | Price on quote |
| SD5-4 | Yellow | 2.5–6 | Double grip | M4 | 4.2 | Pack of 100 | Price on quote |
| SD5-5 | Yellow | 2.5–6 | Double grip | M5 | 5.3 | Pack of 100 | Price on quote |
| SD5-6 | Yellow | 2.5–6 | Double grip | M6 | 6.4 | Pack of 100 | Price on quote |
